- Nationality
South Africa- Position
- Flyhalf
Rugby Championship
| Season | Team | T | C | P | DG | YC | RC | Total |
|---|---|---|---|---|---|---|---|---|
| South Africa | 2 | 4 | 1 | 1 | 0 | 0 | 24 | |
| South Africa | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
| South Africa | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| South Africa | 0 | 7 | 4 | 0 | 0 | 0 | 26 | |
| South Africa | 0 | 1 | 3 | 0 | 0 | 0 | 11 | |
| South Africa | 0 | 0 | 8 | 0 | 0 | 0 | 24 | |
| South Africa | 0 | 4 | 6 | 1 | 0 | 0 | 29 | |
| South Africa | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| South Africa | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | - | 2 | 20 | 26 | 2 | 0 | 0 | 134 |
Rugby World Cup
| Season | Team | T | C | P | DG | YC | RC | Total |
|---|---|---|---|---|---|---|---|---|
| South Africa | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
| South Africa | 0 | 0 | 4 | 0 | 0 | 0 | 12 | |
| Total | - | 0 | 1 | 5 | 1 | 0 | 0 | 20 |
Career Total
| Season | T | C | P | DG | YC | RC | Total |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 4 | 1 | 1 | 0 | 0 | 24 |
| 2015 | 0 | 2 | 7 | 0 | 0 | 0 | 25 |
| 2017 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2018 | 0 | 7 | 4 | 0 | 0 | 0 | 26 |
| 2019 | 0 | 2 | 4 | 1 | 0 | 0 | 19 |
| 2021 | 0 | 0 | 8 | 0 | 0 | 0 | 24 |
| 2022 | 0 | 4 | 6 | 1 | 0 | 0 | 29 |
| 2023 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
| 2024 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 2 | 21 | 36 | 3 | 0 | 0 | 169 |